Scaleup AI Visibility Index: Slush 2026 Edition
Generate More is a Helsinki-based AEO and AI SEO agency for Nordic and international tech companies, founded by Lari Numminen. The Scaleup AI Visibility Index ranks companies by how often AI answer engines cite their website. This edition covers the 61 scaleups whose founders or executives speak at Slush 2026. The data was collected on 26 October 2026.
Most AI-visible scaleups at Slush 2026
GetYourGuide, OpenAI and Natural Cycles lead the Scaleup AI Visibility Index for Slush 2026, and together they hold 78% of all AI citations in the index. The median scaleup had 175 citations on 26 October 2026.
| Rank | Company | Country | AI citations | ChatGPT | Google AI Overviews | Perplexity | Change since 1 July |
|---|---|---|---|---|---|---|---|
| 1 | GetYourGuide | Germany | 426,956 | 18,157 | 339,649 | 49,497 | -84,880 |
| 2 | OpenAI | United States | 146,675 | 49,189 | 76,077 | 11,748 | +92,603 |
| 3 | Natural Cycles | Sweden | 69,724 | 182 | 68,220 | 886 | -13,890 |
| 4 | ElevenLabs | United States | 55,575 | 2,514 | 48,196 | 2,902 | +39,165 |
| 5 | Gamma | United States | 34,967 | 2,750 | 27,073 | 1,858 | +14,823 |
| 6 | Carta | United States | 17,421 | 101 | 16,938 | 218 | -2,180 |
| 7 | DoNotPay | United States | 14,484 | 26 | 9,011 | 3,924 | +86 |
| 8 | Whatnot | United States | 7,928 | 654 | 6,258 | 228 | +4,560 |
| 9 | Framer | Netherlands | 7,189 | 1,202 | 4,991 | 601 | +2,740 |
| 10 | Lovable | Sweden | 7,187 | 624 | 4,295 | 1,414 | -4,475 |
Three findings stand out:
- Google's AI Overviews supply most of the volume. 76% of all citations in this index came from AI Overviews, which is why consumer brands with large search demand, such as GetYourGuide, rank so high.
- ChatGPT is far more selective. 17 of the 61 scaleups had no ChatGPT citation at all, and OpenAI alone accounted for 62% of the ChatGPT citations in the index.
- Visibility moved quickly in four months. 38 scaleups gained citations after 1 July 2026 and 21 lost them. OpenAI went from 54,072 to 146,675, and ElevenLabs from 16,410 to 55,575.

About Slush and why we built this edition
Slush is a not-for-profit startup event that began in Helsinki in 2008 as a 250-person gathering, and it is still organized by students and recent graduates, according to Slush. The 2026 main event takes place on 18–19 November at Messukeskus, the Helsinki Expo and Convention Centre, with Investor Day at Finlandia Hall on 17 November (event information).
The Scaleup index uses the published Slush 2026 speaker lineup (page 1, page 2), which lists 187 speakers. We kept the companies the speakers represent that have raised a Series B or later, or at least $50 million in total. Investors, media, public bodies, listed companies and holding groups are left out.
Generate More is a Helsinki company, and Lari Numminen will be at Slush 2026 on 18–19 November. We built this edition so that founders, investors and marketers at the event share one checkable picture of which companies AI answer engines already know. If you see the QR code on Lari's hoodie, it leads to generatemore.ai/visibility, where you can find all three Slush 2026 indexes.
Why AI citations matter
When someone asks ChatGPT, Perplexity or Google which companies lead a category, the answer is written from sources the AI can find and link to. A cited page shapes the description, and the company behind it gets a click path back to its own story. For a scaleup, that matters most where buyers, candidates and investors form a shortlist before they ever visit a website.
Citation counts do not prove that AI recommends a company, and they say nothing about revenue. They do show whose website the engines are reading, which is the part of AI visibility a company controls most directly.
Full ranking
| Rank | Company | Country | AI citations | ChatGPT | Google AI Overviews | Perplexity | Change since 1 July |
|---|---|---|---|---|---|---|---|
| 1 | GetYourGuide | Germany | 426,956 | 18,157 | 339,649 | 49,497 | -84,880 |
| 2 | OpenAI | United States | 146,675 | 49,189 | 76,077 | 11,748 | +92,603 |
| 3 | Natural Cycles | Sweden | 69,724 | 182 | 68,220 | 886 | -13,890 |
| 4 | ElevenLabs | United States | 55,575 | 2,514 | 48,196 | 2,902 | +39,165 |
| 5 | Gamma | United States | 34,967 | 2,750 | 27,073 | 1,858 | +14,823 |
| 6 | Carta | United States | 17,421 | 101 | 16,938 | 218 | -2,180 |
| 7 | DoNotPay | United States | 14,484 | 26 | 9,011 | 3,924 | +86 |
| 8 | Whatnot | United States | 7,928 | 654 | 6,258 | 228 | +4,560 |
| 9 | Framer | Netherlands | 7,189 | 1,202 | 4,991 | 601 | +2,740 |
| 10 | Lovable | Sweden | 7,187 | 624 | 4,295 | 1,414 | -4,475 |
| 11 | Remote | United States | 7,158 | 79 | 6,772 | 237 | -12,287 |
| 12 | Anthropic | United States | 6,799 | 2,429 | 3,416 | 505 | +3,888 |
| 13 | Voy | United Kingdom | 4,950 | 47 | 3,846 | 622 | -2,030 |
| 14 | Exa | United States | 4,399 | 32 | 2,652 | 480 | -745 |
| 15 | n8n | Germany | 3,220 | 410 | 2,272 | 295 | -687 |
| 16 | Alan | France | 1,656 | 54 | 1,163 | 302 | +1,077 |
| 17 | Manifest OS | United States | 1,402 | 7 | 1,198 | 79 | -4,232 |
| 18 | Modal | United States | 1,291 | 11 | 1,018 | 207 | -16 |
| 19 | You.com | United States | 1,039 | 47 | 896 | 40 | +655 |
| 20 | Primer | United Kingdom | 1,027 | 7 | 897 | 102 | -92 |
| 21 | Linear | United States | 801 | 51 | 688 | 39 | +378 |
| 22 | Parallel Web Systems | United States | 773 | 24 | 630 | 75 | +254 |
| 23 | Aikido Security | Belgium | 758 | 11 | 626 | 85 | -1,259 |
| 24 | Granola | United Kingdom | 565 | 79 | 349 | 58 | +435 |
| 25 | Daytona | United States | 358 | 6 | 309 | 31 | -30 |
| 26 | Helion | United States | 305 | 25 | 265 | 8 | +23 |
| 27 | Factory | United States | 297 | 24 | 213 | 51 | +222 |
| 28 | Omni | United States | 276 | 14 | 211 | 42 | +15 |
| 29 | Humanoid | United Kingdom | 212 | 0 | 209 | 2 | +44 |
| 30 | ICEYE | Finland | 185 | 5 | 172 | 5 | +49 |
| 31 | Federato | United States | 175 | 2 | 163 | 7 | -38 |
| 32 | Jack & Jill | United Kingdom | 157 | 6 | 126 | 15 | +104 |
| 33 | Wordsmith | United Kingdom | 153 | 1 | 146 | 5 | +93 |
| 34 | Heart Aerospace | United States | 128 | 0 | 125 | 0 | +87 |
| 35 | Tines | Ireland | 125 | 5 | 104 | 16 | -21 |
| 36 | Peregrine Technologies | United States | 113 | 6 | 85 | 9 | -28 |
| 37 | Corgi | United States | 107 | 3 | 92 | 8 | +19 |
| 38 | PsiQuantum | United States | 76 | 13 | 58 | 2 | -5 |
| 39 | Verda | Finland | 66 | 0 | 55 | 10 | -58 |
| 40 | Mirage | United States | 63 | 9 | 44 | 6 | +37 |
| 41 | Lendable | United Kingdom | 55 | 10 | 21 | 17 | +14 |
| 42 | Verkor | France | 52 | 7 | 33 | 7 | +26 |
| 43 | Axelera AI | Netherlands | 50 | 8 | 31 | 7 | +16 |
| 44 | Cradle | Netherlands | 42 | 1 | 37 | 4 | +6 |
| 45 | Gradium | France | 40 | 11 | 7 | 17 | +27 |
| 46 | Buena | Germany | 37 | 0 | 34 | 2 | -53 |
| 47 | Lila Sciences | United States | 34 | 0 | 32 | 2 | +8 |
| 48 | Starcloud | United States | 23 | 3 | 15 | 3 | +14 |
| 49 | Simile | United States | 18 | 0 | 17 | 1 | +4 |
| 50 | The Exploration Company | Germany | 17 | 0 | 16 | 1 | +3 |
| 51 | PhysicsX | United Kingdom | 15 | 0 | 14 | 1 | -18 |
| 52 | Fractile | United Kingdom | 11 | 3 | 6 | 1 | +11 |
| 53 | eleQtron | Germany | 8 | 0 | 6 | 1 | -1 |
| 54 | Cowboy Space Corporation | United States | 7 | 0 | 3 | 4 | +7 |
| 55 | Conduct | United Kingdom | 6 | 0 | 6 | 0 | +4 |
| 55 | Nu Quantum | United Kingdom | 6 | 0 | 6 | 0 | +1 |
| 57 | Rhoda AI | United States | 3 | 0 | 3 | 0 | +3 |
| 57 | SolveAI | United Kingdom | 3 | 0 | 3 | 0 | +3 |
| 59 | Isembard | United Kingdom | 2 | 0 | 2 | 0 | +2 |
| 60 | Ineffable Intelligence | United Kingdom | 1 | 0 | 1 | 0 | 0 |
| 61 | Aerska | Ireland | 0 | 0 | 0 | 0 | 0 |
Biggest changes since July
The index total moved from 792,689 citations on 1 July 2026 to 827,170 on 26 October 2026.
Largest gains
- OpenAI: 54,072 on 1 July, 146,675 on 26 October
- ElevenLabs: 16,410 on 1 July, 55,575 on 26 October
- Gamma: 20,144 on 1 July, 34,967 on 26 October
- Whatnot: 3,368 on 1 July, 7,928 on 26 October
- Anthropic: 2,911 on 1 July, 6,799 on 26 October
Largest losses
- GetYourGuide: 511,836 on 1 July, 426,956 on 26 October
- Natural Cycles: 83,614 on 1 July, 69,724 on 26 October
- Remote: 19,445 on 1 July, 7,158 on 26 October
- Lovable: 11,662 on 1 July, 7,187 on 26 October
What it means for scaleups
The gap between the top of this list and the median is enormous, and most of it comes from Google. Brands that people already search for get pulled into AI Overviews by sheer demand. ChatGPT draws on a narrower set of sources, and for 17 companies on this list it found nothing worth linking to on their own site.
For a scaleup selling to businesses, the ChatGPT and Perplexity columns are the better guide. They show whether your own pages are the ones these engines read when someone asks about your category, and a low count there is something your content team can change.
Method
Sample. Companies represented by speakers in the Slush 2026 lineup that have raised a Series B or later, or at least $50 million. Funding stage comes from public announcements and press coverage.
Data. For each company website we pulled the number of times AI answers cite the domain, including subdomains, from the Ahrefs API (Site Explorer, AI responses) on 26 October 2026. The score adds up citations in ChatGPT, Google AI Overviews, Perplexity, Gemini, Copilot and Grok. Google AI Overviews includes both of Ahrefs' AI Overview datasets, one built from prompts and one from keywords. Google AI Mode is left out, because the API reports a smaller AI Mode figure than the Ahrefs web app does. We ran the same query for 1 July 2026 to measure the change.
Ranking. Companies are ranked by total citations within their own index. Companies with the same total share a rank, and the table lists them alphabetically. Companies without a public website have no score and are listed after the table.
What this index does not show
- Mentions without a link. An answer that names a company without citing its website does not count.
- The prompts behind the numbers. Ahrefs runs its own prompt set, so the score reflects that set and not the questions your buyers ask.
- Whether the description is accurate. A citation can come with an outdated or wrong summary of what the company does.
- Commercial impact. Citations are a visibility signal, and we make no claim about pipeline or revenue.
All Slush 2026 indexes
This edition is one of three published ahead of Slush 2026. Links to the other two are added here as each one goes live.
- Startup AI Visibility Index: Slush 2026 Edition, covering startups whose founders speak or pitch at Slush 2026
- Slush 100 AI Visibility Index 2026, covering this year's Slush 100 pitch competition companies
For a related study of large listed companies, see our Nordic AI Overviews Index. It measures how often Google shows an AI Overview when someone searches for a company by name.
Update log
- Slush 2026 (October): first edition, data collected on 26 October 2026. If your company is missing, matched to the wrong website or listed in the wrong index, contact us and we will correct it in the next update.
This is independent analysis by Generate More, and it is not affiliated with or endorsed by Slush. You may use the figures with a link to this page as the source.
Frequently asked questions
Scaleup AI Visibility Index FAQ
Short answers about how the Scaleup AI Visibility Index is built and what its numbers mean.
What is the Scaleup AI Visibility Index?
A ranking of scaleups by how often AI answer engines cite their website. The Slush 2026 edition covers 61 scaleups whose leaders speak at Slush 2026.
Which scaleup is most visible in AI search?
GetYourGuide, with 426,956 citations on 26 October 2026. In ChatGPT alone, OpenAI leads with 49,189.
How is AI visibility measured?
We count how often ChatGPT, Google AI Overviews, Perplexity, Gemini, Copilot and Grok cite each company's website, using Ahrefs data.
Is this index affiliated with Slush?
No. It is independent analysis by Generate More, based on Slush's public speaker lineup.
My company is missing or wrong. What should I do?
Contact Generate More through generatemore.ai and we will correct it in the next update.
Still have a question we didn't cover? Ask us directly →
You May Also Like
These Related Stories